|
Figures and models |
World War II |
Military vehicles |
[Tank 0016] | BT-5 - Soviet Light Tank . 1/100 | $ 0.23 |
[Tank 0010] | IS-1 - Soviet heavy tank. 1/100 | $ 0.31 |
[Tank 0009] | IS-2 - Soviet heavy tank. 1/100 | $ 0.31 |
[Tank 0011] | KV-1S - Soviet heavy tank. 1/100 | $ 0.31 |
[Tank 0006] | Panzerbeobachtungswagen (PzBeobWg III Aust G) (armored observation vehicle). 1/100 | $ 0.23 |
[Tank 0018] | PzKpfw V Ausf. G «Panther» - German heavy tank, 1/100 | $ 0.31 |
[ST T-26 1931] | Soviet tank T-26 mod. 1931; 1/100 | $ 3.12 |
[ST T-26 1932] | Soviet tank T-26 mod. 1932; 1/100 | $ 3.12 |
[ST T-26 1933] | Soviet tank T-26 mod. 1933; 1/100 | $ 3.12 |
[ST T-28 1940] | Soviet tank T-28 mod. 1940; 1/100 | $ 5.30 |
[ST ZIS-5V] | Soviet truck ZIS-5V; 1/100 | $ 5.30 |
[Tank 0002] | Sturmgeschütz III (StuG III), the German assault gun, 1/100 | $ 0.23 |
[Tank 0020] | Sturmgeschütz IV - German assault gun; 1/100 | $ 0.23 |
[Tank 0015] | SU-76i (k) - Soviet self-propelled gun. 1/100 | $ 0.23 |
[Tank 0014] | SU-76i - Soviet self-propelled gun. 1/100 | $ 0.23 |
[Tank 0013] | T-34-76 sample of 1942-43. Soviet medium tank. 1/100 | $ 0.23 |
[Tank 0019] | T-34-85 - Soviet medium tank; 1/100 | $ 0.23 |
[Tank 0017] | T-60 - Soviet Light Tank. 1/100 | $ 0.23 |
Aviation |
[苄-023] | AIR-1 - Soviet light aircraft; 1/90 | $ 5.19 |
[La-5F/Fn] | La-5F/Fn - Soviet fighter aircraft; 1/100 | $ 5.19 |
[F 0018] | LaGG-3 - Soviet fighter aircraft; 1/100 | $ 5.19 |
[苄-007] | Lavochkin La-7 - Soviet fighter; 1/100 | $ 5.19 |
[MiG-3] | Mikoyan-Gurevich MiG-3 - Soviet fighter aircraft; 1/100 | $ 5.19 |
[F 0020] | Yakovlev Yak-3 - Soviet fighter aircraft; 1/100 | $ 5.19 |
Aircraft |
[it 008] | Chengdu J-10A - Chinese multirole fighter aircraft; 1/100 | $ 15.60 |
Military vehicles |
[ST Leo 2A6 ] | German tank Leopard 2A6; 1/100 | $ 5.30 |
[ART. ¹ 0015] | Kamaz-4310 - Truck raised passableness; 1/100 | $ 2.07 |
[ST T-90M] | Russian tank T-90M "Proryv"; 1/100 | $ 5.30 |
[ST T-72BM] | Soviet / Russian tank T-72BM (T-72B model 1989); 1/100 | $ 5.30 |
[ST T-64BV] | Soviet tank T-64BV; 1/100 | $ 4.45 |
Armies of the Antique period |
Middle Ages armies |
Polish-Lithuanian Commonwealth |
[L-011] | Killed militiaman; 1/72 | $ 1.05 |
[L-021] | Polish infantry drummer 1791-1795; 1/72 | $ 1.05 |
[L-015] | Polish infantryman 1791-1795; 1/72 | $ 0.52 |
[L-016] | Polish infantryman 1791-1795; 1/72 | $ 1.05 |
[L-014] | Polish infantryman 1791-1795; 1/72 | $ 1.05 |
[L-023] | Polish kosynierz, 1794; 1/72 | $ 1.05 |
[L-024] | Polish kosynierz, 1794; 1/72 | $ 1.05 |
[L-025] | Polish militiaman-pikemen, 1794; 1/72 | $ 1.05 |
[L-012] | Wounded soldier; 1/72 | $ 1.05 |
Russian Empire |
[L-093] | Infantry officer, 1786-1796; 1/72 | $ 1.05 |
[L-101] | Infantryman, 1786-1796; 1/72 | $ 1.05 |
[L-102] | Infantryman, 1786-1796; 1/72 | $ 1.05 |
[L-104] | Infantryman, 1786-1796; 1/72 | $ 1.05 |
French Empire |
[L-006] | French drummer; 1/72 | $ 1.45 |
[L-003] | French infantryman; 1/72 | $ 1.45 |
[L-010] | French infantryman; 1/72 | $ 1.45 |
[L-001] | French infantryman; 1/72 | $ 1.45 |
[L-005] | French non-commissioned officer; 1/72 | $ 1.45 |
[L-004] | French officer; 1/72 | $ 1.45 |
Russian Empire |
[L-130] | Drummer Guards Infantry Regiment. Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-134] | NCO of the Guards Infantry Regiment. Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-136] | Officer of the Guards Infantry Regiment. Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-120] | Soldier Jaeger Regiment (¹1). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-123] | Soldier Jaeger Regiment (¹3). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-126] | Soldier Jaeger Regiment (¹5). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-127] | Soldier Jaeger Regiment (¹6). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-131] | Soldier of the Guards Infantry Regiment (¹1). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-132] | Soldier of the Guards Infantry Regiment (¹2). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-133] | Soldier of the Guards Infantry Regiment (¹3). Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
[L-135] | Standard-bearer of the Guard Infantry Regiment. Russian Empire, 1812-14; 1/72 (20 mm) | $ 1.45 |
Aircraft |
[ËÑ 050] | Polikarpov I-1 - Soviet monoplane fighter; 1/72 | $ 5.19 |
Military vehicles, artillery |
The weapons and equipment |
[WB 09] | Char B1 bis - French heavy tank; 1/72 | $ 10.14 |
Aviation |
Air force |
The weapons and equipment |
[WB 28] | Flakpanzer IV Wirbelwind; 1/72 | $ 10.14 |
[TM 011] | M4 Sherman against PzKpfw V Panther; 1/72 | $ 11.70 |
[ACE 72241] | Pak 35/36 - 3.7cm German AT Gun; 1/72 | $ 8.77 |
[WB 64] | PzKpfw II Ausf. F - German light tank; 1/72 | $ 10.14 |
[WB 55] | Sd.Kfz. 124 Wespe - German self-propelled gun; 1/72 | $ 10.14 |
[WB 39] | Sd.Kfz. 165 Hummel 1945; 1/72 | $ 10.14 |
[TM 041] | Sd.Kfz.138/2 Jagdpanzer 38(t) Hetzer; 1/72 | $ 7.02 |
[WB 26] | Sd.Kfz.138/2 Jagdpanzer 38(t) Hetzer; 1/72 | $ 10.14 |
[WB 33] | Sd.Kfz.140 Flakpanzer 38(t) Gepard -1944; 1/72 | $ 10.14 |
[CS 48] | Sd.Kfz.167 Stug IV - German assault gun; 1/72 | $ 10.14 |
[CS 45] | Sd.Kfz.184 Elefant - German heavy tank destroyer; 1/72 | $ 10.14 |
[CS 46] | Sd.Kfz.186 Jagdtiger - German tank destroyer; 1/72 | $ 10.14 |
[ÒÌk 015] | Sd.Kfz.186 Jagdtiger - German tank destroyer; 1/72 | $ 7.02 |
[CS 39] | SD.KFZ.234/2 PUMA - German heavy armored car; 1/72 | $ 10.14 |
[ACE 72240] | Sd.Kfz.250/1 (alt) - German armored car, 1/72 | $ 16.96 |
[CS 26] | StuG. III Ausf. G - German assault gun; 1/72 | $ 10.14 |
[WB 05] | Sturmpanzer VI "Sturmtiger" - German assault gun ; 1/72 | $ 10.14 |
The weapons and equipment |
[ACE 72249] | Autoblinda Lince - Italian armored car; 1/72 | $ 17.04 |
[CS 40] | M13/40 - Italian tank; 1/72 | $ 10.14 |
Aviation |
The weapons and equipment |
Air force |
The weapons and equipment |
[TM 009] | Achilles IIC- tank destroyer, 1/72 | $ 7.02 |
[WB 07] | Achilles IIC- tank destroyer, 1/72 | $ 10.14 |
[CS 22] | Cromwell MK.IV - British cruiser tanks; 1/72 | $ 10.14 |
[CS 28] | M3 Grant Mk.I - British medium tank made in USA; 1/72 | $ 10.14 |
[CS 27] | Mk. II Matilda - British infantry tank; 1/72 | $ 10.14 |
Air force |
The weapons and equipment |
[WB 44] | GMC DUKW 353 - 1944; 1/72 | $ 10.14 |
[RT 065] | GMC DUKW 353 - U.S. military amphibious truck; 1/72 | $ 6.29 |
[WB 22 ] | M16 MGMC - Multiple Gun Motor Carriage USA; 1/72 | $ 10.14 |
[TM 011] | M4 Sherman against PzKpfw V Panther; 1/72 | $ 11.70 |
[WB 36] | M5A1 STUART- U.S. light tank, 1944; 1/72 | $ 10.14 |
[WB 41] | M7 HMC Priest - 1944, US self-propelled artillery vehicle; 1/72 | $ 10.14 |
Air force |
The weapons and equipment |
[ACE 72244] | 76mm - Soviet Regimental Gun m.1943; 1/72 | $ 8.77 |
[RT 064] | Churchill Mk IV - Heavy British infantry tank (Eastern Front); 1/72 | $ 6.29 |
[MW 7233] | GAZ-AA - Soviet truck; 1/72 | $ 15.01 |
[MW 7234] | GAZ-AAA - Soviet truck; 1/72 | $ 15.01 |
[RT 002] | IS-2 - Soviet heavy tank; 1/72 | $ 6.29 |
[RTTS 003] | IS-2 - Soviet heavy tank; 1/72 | $ 10.14 |
[RT 009] | ISU-152 - Soviet armored self-propelled gun; 1/72 | $ 6.29 |
[RT 028] | KV-1 (Ì1941) - Soviet heavy tank, 1/72 | $ 6.29 |
[RT 004] | KV-1 - Soviet heavy tank; 1/72 | $ 6.29 |
[RT 011] | KV-2 - Soviet heavy assault tank; 1/72 | $ 6.29 |
[RT 095] | M4A3 Sherman - medium tank made in the USA on the Eastern Front; 1/72 | $ 6.29 |
[RT 061] | Mark II Matilda II - British infantry tank (Eastern Front); 1/72 | $ 6.29 |
[RT 017] | Su-122 - soviet self-propelled artillery gun; 1/72 | $ 6.29 |
[RT 008] | SU-85 - Soviet self-propelled artillery unit; 1/72 | $ 6.29 |
[RT 043] | T-26 model 1938 - Soviet light infantry tank; 1/72 | $ 6.29 |
[RT 023] | T-34-76 - Soviet medium tank; 1/72 | $ 6.29 |
[RT 006] | T-34-76 - Soviet medium tank; 1/72 | $ 6.29 |
[UM 330] | T-34-76 m.1942 - Soviet medium tank, 1/72 | $ 11.79 |
[RT 013] | T-34-85 - Soviet medium tank; 1/72 | $ 6.29 |
Canada |
[ÁÌÌ - 24] | LAV-25 - Canadian amphibious reconnaissance vehicle; 1/72 | $ 7.02 |
Egypt |
France |
[ÁÌÌ - 31] | AMX 30 AUF1 - French self-propelled guns; 1/72 | $ 7.02 |
[WB 51] | AMX 30 AuF1, 1997; 1/72 | $ 10.14 |
[ÁÌÌ - 12] | AMX-30 - main battle tank French Army; 1/72 | $ 7.02 |
[ÁÌÌ - 17] | Leclerc T5 - France main battle tank; 1/72 | $ 7.02 |
Germany |
[ÁÌÌ - 32] | Leopard 1 - German main battle tank; 1/72 | $ 7.02 |
[ÁÌÌ - 09] | Panzerhaubitze 2000 - German 155 mm self-propelled howitzer; 1/72 | $ 7.02 |
[ÁÌÌ - 27] | Spahpanzer 2 Luchs A1 - German amphibious reconnaissance armoured fighting vehicle; 1/72 | $ 7.02 |
Israel |
[ÒÌk 004] | Merkava Mk IV - Israeli main battle tank; 1/72 | $ 7.02 |
Italy |
[WB 61] | B1 Centauro - Italian heavy armored vehicle, 1/72 | $ 10.14 |
Japan |
[ÁÌÌ - 29] | Type 90 Kyū-maru - main battle tank of the Japan; 1/72 | $ 7.02 |
Poland |
[CS 25] | T-55A - main battle tanks; 1/72 | $ 10.14 |
Sweden |
[TM 025] | STRIDSVAGN 103 - Swedish main battle tank; 1/72 | $ 7.02 |
[WB 27] | STRIDSVAGN 103, Swedish tank, 1987; 1/72 | $ 10.14 |
Taiwan |
[SS 45] | Republic F-84G Thunderjet; 1/72 | $ 10.14 |
United Kingdom |
[CS 00] | Centurion Mk.V - British main battle tank; 1/72 | $ 10.14 |
[ÁÌÌ - 21] | Chieftain Mk.V - main battle tank of the UK; 1/72 | $ 7.02 |
[ÒÌ 029] | Chieftain Mk.V - main battle tank of the UK; 1/72 | $ 7.02 |
[ÁÌÌ - 05] | FV4034 Challenger 2 - British main battle tank; 1/72 | $ 7.02 |
[WB 74] | MCV-80 Warrior - British armoured vehicle; 1/72 | $ 10.14 |
[ÁÌÌ - 30] | MCV-80 Warrior - British armoured vehicle; 1/72 | $ 7.02 |
USA |
[ÁÌÌ - 19] | AAVP-7A1 — fully tracked amphibious landing vehicle US; 1/72 | $ 7.02 |
[ÁÌÌ - 01] | ABRAMS M1 - U.S. main battle tank; 1/72 | $ 3.12 |
[CS 18] | M2 Bradley - US infantry fighting vehicle; 1/72 | $ 10.14 |
[ÁÌÌ - 14] | M2 Bradley - US infantry fighting vehicle; 1/72 | $ 7.02 |
[TM 018] | M2A1 Bradley - US infantry fighting vehicle; 1/72 | $ 7.02 |
[WB 52] | M41A3 Walker Bulldog, 1962; 1/72 | $ 10.14 |
[CS 01] | M48A3 PATTON - U.S. medium tank; 1/72 | $ 10.14 |
[ÁÌÌ - 28] | M548 - US tracked cargo carrier; 1/72 | $ 7.02 |
[TM 012] | M60A3 Patton - U.S. main battle tank; 1/72 | $ 7.02 |
[CS 10] | M60A3 Patton - U.S. main battle tank; 1/72 | $ 10.14 |
[ÁÌÌ - 07] | M60A3 Patton - U.S. main battle tank; 1/72 | $ 7.02 |
Figures |
[A 03] | Airport Belbek 2014; 1/72 | $ 14.82 |
[A 04] | Russian Tank Repair Battalion; 1/72 | $ 14.82 |
Ground vehicles and armament |
[RT 016] | IS-3 - Soviet heavy tank ; 1/72 | $ 6.29 |
[ÁÌÌ - 18] | T-44 - Soviet medium tank; 1/72 | $ 7.02 |
[ÒÌ 026] | T-44 - Soviet medium tank; 1/72 | $ 7.02 |
[CS 20] | T-72Ì1 - Soviet main battle tank; 1/72 | $ 10.14 |
[CS 08] | T-80 BW - Soviet main battle tank; 1/72 | $ 10.14 |
[ART. ¹ 0014] | Tram car Tatra T3; 1/72 | $ 7.80 |
Terrene |
[UM MT 607] | Railroad; 1/72 | $ 5.32 |
Medieval Europe |
[L-155] | Archers, 13th century; 28 mm | $ 4.02 |
[L-156] | Crossbowmen, 13th century; 28 mm | $ 4.02 |
[L-160] | Equestrian knights #1, 13th century; 28 mm | $ 8.06 |
[L-161] | Equestrian knights #2, 13th century; 28 mm | $ 8.06 |
[L-159] | Knights on foot, 13th century; 28 mm | $ 6.03 |
[L-148] | Set of figures "Citizens on the market"; 28 mm | $ 10.09 |
[L-151] | Set of figures "Household work"; 28 mm | $ 9.67 |
[L-149] | Set of figures "The Forge"; 28 mm | $ 10.04 |
[L-150] | Set of Figures "Walk of a Noble Lady"; 28 mm | $ 8.06 |
[L-157] | Spearmen #1, 13th century; 28 mm | $ 4.02 |
[L-158] | Spearmen #2, 13th century; 28 mm | $ 4.02 |
Medieval Russia |
[28/040] | Military banner of the Vladimir-Suzdal principality. Medieval Russia, XIII centry; 1/48 (28 mm) | $ 0.56 |
[L-046] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-049] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-052] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-055] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-035] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-038] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-041] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-044] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-047] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-050] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-053] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-056] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-036] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-039] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-042] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-045] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-048] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-051] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-054] | Russian warrior, XIII century; 28 mm | $ 2.60 |
[L-034] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-037] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-040] | Russian warrior, XIII century; 28 mm | $ 5.20 |
[L-043] | Russian warrior, XIII century; 28 mm | $ 5.20 |
Grand Duchy of Moscow |
[28101] | Cossack - artilleryman, 16th century; 28 mm | $ 1.56 |
[28098] | Cossacks with firearms, XVI century; 28 mm | $ 4.68 |
[28097] | Cossacks with melee weapons, 16th century; 28 mm | $ 3.12 |
[28099] | Cossacks. Command group (Ataman Yermak), XVI century; 28 mm | $ 4.68 |
[28110] | Strug (Cossack boat) with the crew. Russia, 16-17 century; 28 mm | $ 45.24 |
[28100] | The seven-barreled gun, XVI century; 28 mm | $ 6.24 |
Holy Roman Empire |
[m28land10] | Landsknecht's sapper (combat engineer) | $ 4.77 |
Siberian Khanate |
[28108] | Khanty-Mansi Warrior, XVI - XVII; 28 mm | $ 1.56 |
[28109] | Noble warrior of the Khanty-Mansi, XVI - XVII centuries; 28 mm | $ 1.56 |
[28106] | Siberian Tatar, end of the 16th - 17th centuries; 28 mm | $ 4.68 |
[28107] | Siberian Tatar, end of the 16th - 17th centuries; 28 mm | $ 1.56 |
[28105] | Siberian Tatar, end of the 16th - 17th centuries; 28 mm | $ 4.68 |
Spanish Empire |
Crimean Khanate |
[L-174] | Tatar horsemen. Set ¹1, command group; 28 mm | $ 8.06 |
[L-175] | Tatar horsemen. Set ¹2; 28 mm | $ 8.06 |
[L-176] | Tatar horsemen. Set ¹3; 28 mm | $ 8.06 |
Polish-Lithuanian Commonwealth |
[L-162] | Armored Companions No.1, 17th century; 28 mm | $ 8.06 |
[L-163] | Armored Companions No.2, 17th century; 28 mm | $ 8.06 |
[L-164] | Armored Companions No.3, 17th century; 28 mm | $ 8.06 |
[L-165] | Armored Companions No.4, 17th century; 28 mm | $ 8.06 |
Russian Kingdom |
[L-188] | Cannon with crew. Russia, XVII century; 28 mm | $ 14.41 |
[L-187] | New Order Regiments - command group. Russia, XVII century. Set ¹3; 28 mm | $ 8.06 |
[L-185] | New Order Regiments - musketeers. Russia, XVII century. Set ¹1; 28 mm | $ 8.06 |
[L-186] | New Order Regiments - pikemen. Russia, XVII century. Set ¹2; 28 mm | $ 8.06 |
[L-184] | Pomestnoe voisko (feudal noble militia), command group. Russia, 17th century. Set ¹3; 28 mm | $ 8.06 |
[L-182] | Pomestnoe voisko (feudal noble militia). Russia, 17th century. Set ¹1; 28 mm | $ 8.06 |
[L-183] | Pomestnoe voisko (feudal noble militia). Russia, 17th century. Set ¹2; 28 mm | $ 8.06 |
[L-180] | Reiter, Russia XVII century. Set ¹1; 28 mm | $ 8.06 |
[L-179] | Reiter, Russia XVII century. Set ¹2, command group; 28 mm | $ 8.06 |
[L-181] | Reiter, Russia XVII century. Set ¹3, command group; 28 mm | $ 8.06 |
[L-195] | Reiter, Russia XVII century. Set ¹4; 28 mm | $ 8.06 |
[L-193] | Russian military leader + equestrian litaver; 28 mm | $ 8.06 |
[L-194] | Russian military leader + equestrian Standard Bearer; 28 mm | $ 8.06 |
[L-177] | Streltsy (shooters). Russia, XVII century. Set ¹1, command group; 28 mm | $ 8.06 |
[L-178] | Streltsy (shooters). Russia, XVII century. Set ¹2; 28 mm | $ 8.06 |
Polish-Lithuanian Commonwealth |
[L-167] | Polish rebels of 1794. Set ¹1, Command Group, 28 mm | $ 8.06 |
[L-168] | Polish rebels of 1794. Set ¹2, riflemans, 28 mm | $ 8.06 |
[L-169] | Polish rebels of 1794. Set ¹3, Scythemens, 28 mm | $ 8.06 |
[L-166] | Thaddeus Kosciuszko. 1794; 28 mm | $ 4.06 |
Russian Empire |
[L-086] | Drummer. Russia, 1786-96; 28 mm | $ 2.18 |
[L-091] | Non-commissioned officer. Russia, 1786-96; 28 mm | $ 2.18 |
[L-084] | Officer. Russia, 1786-96; 28 mm | $ 2.18 |
[L-087] | Private soldier (1). Russia, 1786-96; 28 mm | $ 2.18 |
[L-088] | Private soldier (2). Russia, 1786-96; 28 mm | $ 2.18 |
[L-089] | Private soldier (3). Russia, 1786-96; 28 mm | $ 2.18 |
[L-090] | Private soldier (4). Russia, 1786-96; 28 mm | $ 2.18 |
[L-170] | Russian cavalry 1783-96, command group; 28 mm | $ 12.01 |
[L-171] | Russian cavalry 1783-96; 28 mm | $ 12.01 |
[L-172] | Russian jaegers 1783-96, command group; 28 mm | $ 4.00 |
[L-173] | Russian jaegers 1783-96; 28 mm | $ 8.06 |
[L-083] | Staff officer, Russia 1786-96; 28 mm | $ 4.00 |
[L-085] | Standard bearer. Russia, 1786-96; 28 mm | $ 2.18 |
Napoleonic Wars |
[RA-19] | Field Marshal Suvorov Alexander Vasilievich. 1799; 28 mm | $ 2.22 |
[11.002M] | Fusilier Line Infantry, France; 28 mm | $ 1.46 |
[11.005M] | Fusilier Line Infantry, France; 28 mm | $ 1.46 |
[11.003M] | Fusilier Line Infantry, France; 28 mm | $ 1.46 |
[11.006M] | Fusilier Line Infantry, France; 28 mm | $ 1.46 |
[11.019M] | Fusilier of linear infantry, 1st line shooter, France; 28 mm | $ 1.46 |
[11.020M] | Fusilier of linear infantry, 2nd line shooter, France; 28 mm | $ 1.46 |
[11.008M] | Grenadier Line Infantry, France; 28 mm | $ 1.46 |
[11.009M] | Grenadier Line Infantry, France; 28 mm | $ 1.46 |
[RA-17] | Jaegers. Russia, 1797 - 1801; 28 mm | $ 11.49 |
[RA-24] | Musketeers. Russia, 1797 - 1801; 28 mm | $ 22.99 |
[28069] | Orthodox priest; 28 mm | $ 1.56 |
[L-191] | Portuguese legion of the French army #1; 28 mm | $ 8.06 |
[L-192] | Portuguese legion of the French army #2; 28 mm | $ 8.06 |
[L-190] | Portuguese legion of the French army. Team group; 28 mm | $ 8.06 |
[28052] | Russian army grenadiers 1812-15. Dogfight; 28 mm | $ 6.24 |
[28067] | Russian army grenadiers 1812-15. Drummer; 28 mm | $ 1.65 |
[28066] | Russian army grenadiers 1812-15. Flutist; 28 mm | $ 1.56 |
[28062] | Russian army grenadiers 1812-15. NCO; 28 mm | $ 1.56 |
[28060] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28063] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28058] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28061] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28064] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28059] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28065] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28057] | Russian army grenadiers 1812-15. Private; 28 mm | $ 1.56 |
[28070] | Russian army grenadiers 1812-15. Standard Bearer; 28 mm | $ 1.56 |
[28055] | Russian army grenadiers 1812-15. Subaltern officer; 28 mm | $ 1.56 |
[28053] | Russian army grenadiers 1812-15. Subaltern officer; 28 mm | $ 1.56 |
[28056] | Russian army grenadiers 1812-15. Subaltern officer; 28 mm | $ 1.56 |
[28054] | Russian army grenadiers 1812-15. Subaltern officer; 28 mm | $ 1.56 |
[28068] | Russian general 1812-15; 28 mm | $ 1.56 |
[28051] | Russian Guards infantry 1812-15. Drummer; 28 mm | $ 1.65 |
[28049] | Russian Guards infantry 1812-15. Private; 28 mm | $ 1.56 |
[28050] | Russian Guards infantry 1812-15. Private; 28 mm | $ 1.56 |
[28048] | Russian Guards infantry 1812-15. Subaltern officer; 28 mm | $ 1.56 |
[11.001M] | Sergeant of the Fusilier Company, France; 28 mm | $ 1.46 |
[11.004M] | Sergeant of the Fusilier Company, France; 28 mm | $ 1.46 |
[11.007M] | Sergeant of the Grenadier Company, France; 28 mm | $ 1.46 |
XIX century |
[L-154] | Cowboys on horseback; 28 mm | $ 16.01 |
[L-152] | Dismounted Cowboys #1; 28 mm | $ 10.04 |
[L-153] | Dismounted Cowboys #2; 28 mm | $ 10.04 |
Basmachi |
[28005] | Basmachis (set #1), 28 mm | $ 14.04 |
[28006] | Basmachis (set #2), 28 mm | $ 14.04 |
[28015] | Basmachis (set #3), 28 mm | $ 14.04 |
[28017] | Basmachis dismounted (#1); 28 mm | $ 4.68 |
[28018] | Basmachis dismounted (#2); 28 mm | $ 4.68 |
[28019] | Basmachis dismounted (#3); 28 mm | $ 4.68 |
[28020] | Basmachis dismounted (#4); 28 mm | $ 4.68 |
[28016] | Basmachis, command group (set #4), 28 mm | $ 14.04 |
[56002] | Mountain Gun Basmachi, 28 mm | $ 11.83 |
[28016-02] | Set heads in Kyrgyz and Kazakh hats; 28 mm | $ 0.78 |
[28016-01] | Set heads in Turkmen papakha; 28 mm | $ 1.56 |
Poland |
[28090] | Boy Scout - breeder; 28 mm | $ 3.12 |
[28086] | Boy Scouts - ammunition delivery; 28 mm | $ 7.80 |
[28089] | Boy Scouts - machine gunners; 28 mm | $ 7.21 |
[28087] | Boy Scouts - machine gunners; 28 mm | $ 5.65 |
[28088] | Boy Scouts - machine gunners; 28 mm | $ 8.77 |
[28091] | Boy Scouts with rifles #1; 28 mm | $ 4.68 |
[28092] | Boy Scouts with rifles #2; 28 mm | $ 4.68 |
[28093] | Boy Scouts, the command group; 28 mm | $ 6.24 |
[28082] | Car driver (#1). Poland, 1917-21; 28 mm | $ 1.56 |
[28083] | Car driver (#2). Poland, 1917-21; 28 mm | $ 1.56 |
[28084] | Car driver (#3). Poland, 1917-21; 28 mm | $ 1.56 |
[28085] | Car driver (#4). Poland, 1917-21; 28 mm | $ 1.56 |
[28039] | D. Konarzewski, commander of the 1st Wielkopolska Rifle Division; 28 mm | $ 1.56 |
[28032] | Dismounted Polish cavalrymen; 28 mm | $ 10.92 |
[28040] | E. Rydz-Smigly, commander of the 3rd Army in 1920; 28 mm | $ 1.56 |
[28046] | General S.N. Bułak-Bałakhovich; 28 mm | $ 1.56 |
[28037] | Horse holder; 28 mm | $ 7.80 |
[28042] | J. Dowbor-Musnicki, commander of the Polish 1st Corps in Russia; 28 mm | $ 1.56 |
[28043] | Jozef Pilsudski, First Marshal of Poland; 28 mm | $ 1.56 |
[28038] | K. Grudzielsky, commander of the 2nd Wielkopolska Rifle Division; 28 mm | $ 1.56 |
[28044] | Machine-gun crew of the Polish cavalry; 28 mm | $ 10.33 |
[28035] | Polish carriers of ammunition; 28 mm | $ 3.12 |
[28028] | Polish cavalrymen #1, 28 mm | $ 7.80 |
[28029] | Polish cavalrymen #2, 28 mm | $ 7.80 |
[28030] | Polish cavalrymen #3 (command group); 28 mm | $ 7.80 |
[28031] | Polish cavalrymen #4 (detachment of scouts); 28 mm | $ 7.80 |
[28034] | Polish heavy machine gun with crew; 28 mm | $ 10.33 |
[28007] | Polish infantry (set #1), 28 mm | $ 5.07 |
[28008] | Polish infantry (set #2), 28 mm | $ 5.07 |
[28009] | Polish infantry (set #3), 28 mm | $ 5.07 |
[28012] | Polish infantry (set #4), 28 mm | $ 3.12 |
[28021] | Polish infantry (set #5) - command group, 28 mm | $ 4.68 |
[28022] | Polish infantry (set #6), 28 mm | $ 4.68 |
[28023] | Polish infantry (set #7), 28 mm | $ 4.68 |
[28024] | Polish infantry (set #8), 28 mm | $ 4.68 |
[28025] | Polish infantry (set #9), 28 mm | $ 4.68 |
[28036] | Polish light machine gunners; 28 mm | $ 7.80 |
[28010] | Polish officers; 28 mm | $ 3.38 |
[28045] | Polish pilots; 28 mm | $ 6.24 |
[28011] | Polish standard bearers; 28 mm | $ 3.12 |
[28033] | Polish telephone operators / artillery spotters; 28 mm | $ 10.92 |
[28013-12] | Set of four female heads in cap "maciejowka" and one - in the Austrian cap; 28 mm | $ 1.17 |
